4978 Corinthia
Oceanside, CA 92056
Sold for: | $403,000 |
|---|
| Property Type: | All Other Attached |
|---|
| Bedrooms: | 2 |
|---|
| Baths Full: | 2 |
|---|
| Stories: | 1 Story |
|---|
| Sqft: | 1800 |
|---|
| Lot Size: | 4,000-7,499 SF |
|---|
| Year Built: | 1988 |
|---|
| MLS Number: | 120009167 |
|---|
| Parking: | 2 |
|---|
| HOA | $425 / Month |
|---|
| View: | Mountains/Hills, Golf Course, Panoramic |
|---|
| Pool: | Community/Common, Below Ground |
|---|
| Spa: | Community/Common, Yes |
|---|
| Cooling: | Forced Central Air |
|---|
| School District: | VISTAUNIF |
|---|
| Sub Division: | |
|---|
| City: | Oceanside |
|---|
| Property Status: | Sold |
|---|
| Date Listed: | 02/17/2012 |
|---|
| Market Time: | 59 day(s) |
|
|
View Virtual Tour
Pics courtesy of Keller Williams Realty
Golf front property in the desirable & famous Ocean Hills Country Club community! Very few properties have such amazing location & panoramic golf course views! This "St Tropez" plan features an open & bright single story living w/ wonderful features: new carpeting thr/out, gourmet kitchen w/ new oven & microwave, freshly painted, plantation shutters & more! The spacious covered patio area is facing the 7th Green. 55&up community w/amenities incl.gym, pool/spa, tennis, golf, bocce ball &much more.SEE SUPPL
| Address | Bedrooms | Bathrooms | SQFT | Sold Price | Sold Date |
|---|
| No homes sold recently |