1501 Front
San Diego, CA 92101
Sold for: | $238,500 |
|---|
| Subject to lender approval |
|---|
| Property Type: | All Other Attached |
|---|
| Bedrooms: | 1 |
|---|
| Baths Full: | 1 |
|---|
| Stories: | 1 Story |
|---|
| Sqft: | 721 |
|---|
| Lot Size: | Common Interest |
|---|
| Year Built: | 2004 |
|---|
| MLS Number: | 120022046 |
|---|
| Parking: | 1 |
|---|
| HOA | $265 / Month |
|---|
| View: | Other/Remarks |
|---|
| Pool: | Community/Common, Below Ground |
|---|
| Spa: | Community/Common, Yes |
|---|
| Cooling: | Forced Central Air |
|---|
| School District: | SANDIEGOUNIF |
|---|
| Sub Division: | |
|---|
| City: | San Diego |
|---|
| Property Status: | Sold |
|---|
| Date Listed: | 04/28/2012 |
|---|
| Market Time: | 186 day(s) |
|
|
View Virtual Tour
Pics courtesy of Keller Williams Realty
Great Unit in Little Italy/Downtown, Palermo. Building features pool & spa, fitness room, entertainers' area with pool table/large TV/common area kitchen & more! Open floorplan, private balcony, premium carpet & stone tile flooring, laundry closet, kitchen with granite counters and fully equipped-including microwave and fridge, A/C and much more. 1 car garage space.
| Address | Bedrooms | Bathrooms | SQFT | Sold Price | Sold Date |
|---|
| No homes sold recently |